Fixtures, Results & Table
SWALEC WRU DIVISION 3 SOUTH EAST
FIXTURES 2011-2012
| F | A | ||||||
| September | 3rd | Nelson | A | 19 | 42 | 14.30 | |
| 10th | St.Peters | A | 12 | 28 | 14.30 | ||
| 17th | Aberdare | H | 12 | 16 | 14.30 | ||
| 24th | Dowlais | H | 33 | 38 | 14.30 | ||
| October | 1st | Pentyrch | A | 19 | 28 | 14.30 | |
| 8th | Rhiwbina | H | 17 | 34 | 14.30 | ||
| 15th | Tonyrefail | A | 19 | 20 | 14.30 | ||
| 22nd | Gwernyfed | H | 18 | 29 | 14.30 | ||
| 29th | Llanishen | A | 0 | 21 | 14.30 | ||
| * | 5th | Llanishen - SWALEC Plate | H | 10 | 18 | R1 | |
| November | 12th | Fairwater | H | 10 | 59 | 14.30 | |
| 19th | Brecon | A | 10 | 25 | 14.30 | ||
| 26th | Nelson | H | 22 | 78 | 14.30 | ||
| December | 3rd | ||||||
| * | 10th | ||||||
| 17th | St. Peters | H | 5 | 60 | 14.30 | ||
| Mon | 26th | Old Penarthians | H | 21 | 6 | 11.15 | |
| 2012 | |||||||
| January | 7th | Aberdare | A | 5 | 24 | 14.30 | |
| 14th | Dowlais | A | P | P | 14.30 | ||
| 21st | Pentyrch | H | 13 | 15 | 14.30 | ||
| * | 28th | SWALEC Plate | R3 | ||||
| February | 5th | Ireland v Wales | 15.00 | ||||
| 11th | Rhiwbina | A | 14.30 | ||||
| 12th | Wales v Scotland | 15.00 | |||||
| * | 18th | SWALEC Plate | R4 | ||||
| 25th | England v Wales | 16.00 | |||||
| March | 3rd | Tonyrefail | H | 14.30 | |||
| 10th | Wales v Italy | 14.30 | |||||
| 17th | Wales v France | 14.45 | |||||
| 20th | San Jorge Mendocino | H | 19.00 | ||||
| 24th | Gwernyfed | A | 14.30 | ||||
| * | 24th | SWALEC Plate | R5 | ||||
| 31st | Llanishen | H | 14.30 | ||||
| April | 7th | Fairwater | A | 14.30 | |||
| 14th | Brecon | H | 14.30 | ||||
| * | 14th | SWALEC Plate | SF | ||||
| May | SWALEC Plate | FINAL |
* Swalec Plate Competition & Final
SWALEC WRU DIVISION 3 SOUTH EAST
LEAGUE TABLE
2011-2012
WRU LEAGUE TABLE & STATISTICS: WRU Division 3 South East
| P | W | D | L | PTS | |
| LLANISHEN | 15 | 12 | 1 | 2 | 55 |
| NELSON | 14 | 10 | 2 | 2 | 52 |
| ST PETERS | 16 | 9 | 2 | 5 | 49 |
| FAIRWATER | 15 | 9 | 0 | 6 | 41 |
| RHIWBINA | 15 | 8 | 1 | 6 | 41 |
| BRECON | 16 | 7 | 1 | 8 | 37 |
| TONYREFAIL | 14 | 7 | 0 | 7 | 33 |
| ABERDARE | 16 | 7 | 1 | 8 | 34 |
| GWERNYFED | 15 | 7 | 0 | 8 | 34 |
| PENTYRCH | 15 | 4 | 2 | 9 | 26 |
| DOWLAIS | 14 | 4 | 2 | 8 | 25 |
| PENARTH | 15 | 0 | 0 | 15 | 5 |